KGEB EEO Report for Februay 2007 - January 31,2008
| EEO PUBLIC FILE REPORT | |||||||||
| A station may accumulate the relevant information for the past year (using the previous EEO Internal Job Vacancy Summary Form) and place a completed EEO Public File Report in the public inspection file annually on the anniversary of the deadline for filing its renewal application. | |||||||||
| A. Full-Time Vacancies Filled During Past Year | |||||||||
| 1. Job Title: | (2) Master Control Operator - Part-time | Date Filled: | 5/1/2007 & 9/21/2007 | ||||||
| 2. Job Title: | (1) Master Control Operator - Full-time | Date Filled: | 8/23/2007 | ||||||
| 3. Job Title | Date Filled: | ||||||||
| 4. Job Title: | Date Filled: | ||||||||
| B. Recruitment/Referral Sources Used to Seek Candidates for Each Vacancy | |||||||||
| 1. Job Title: (3) Master Control Operator - Part-time | Date Filled: | 5/1/2007 & 9/21/2007 | |||||||
| Source | Contact Person | Address | Tel # | Referred Person Hired? | |||||
| American Broadcasting School | Staci Cockrell, CEO | 4511 SE 29th Street, Oklahoma City, OK 73115 | (405) 672-6511 | No | |||||
| Asbury United Methodist Church | Barbi Davis | 6767 S. Mingo, Tulsa, OK 74133 | (918) 252-7710 | No | |||||
| Cameron University | Jennifer Holland | 2800 W. Gore, Lawton OK 73505 | (580) 581-2209 | No | |||||
| Cameron University | Mark Norman | 2801 W. Gore, Lawton OK 73505 | (580) 581-2425 | No | |||||
| Canadian Valley Technology Center | Melissa Riddle | 6505 East Highway 66, El Reno, Oklahoma 73036 | (405) 262-2629 | No | |||||
| Carver Adult Education Center | Clayton E. Nolan | 815 S. 5th St., Enid, OK 73701 | (580) 237-1400 | No | |||||
| Christ United Methodist Church | Nancy Ruth | 3515 S. Harvard, Tulsa, OK 74135 | (918) 747-8601 | No | |||||
| East Central University | Dr. Donna Gough | Box S-68, 1100 E. 14th Street, Ada OK 74820 | (580) 310-5598 | No | |||||
| Employment Reosurces | Brian Waddell, CEO | 6202 S. Lewis Ave., Suite D, Tulsa, OK 74136 | (918) 744-6202 | No | |||||
| Francis Tuttle Vo-Tech Center | Mary Brundage | 12777 N. Rockwell, Oklahoma City OK 73142 | (405) 717-4277 | No | |||||
| Hutson-Tillotson College | Paul Leverington | 900 Chicon St., Austin, TX 78702 | (512) 505-3041 | No | |||||
| John Brown University | Debi Batchelor | 200 University, Siloam Springs, AR 72761 | (479) 524-7418 | No | |||||
| KGOU/KROU The University of Oklahoma | Jennifer Smith | 780 Van Vleet Oval #339, Norman, OK 73109 | (405) 325-8171 | No | |||||
| Metro Technology Centers | Laura VanRiper | 201 NE 48th, OKC, OK 73105 | (405) 605-3337 | No | |||||
| NAACP Tulsa Branch | Anne-Marie Gaines | PO Box 6246, Tulsa, OK 74148 | (918) 592-7989 | No | |||||
| Okla. Assn. of Black Journalists | Charles Shepherd | 17112 Sunny Hollow Rd., Edmond OK 73003 | No | ||||||
| Oklahoma City University | Lynette Martin | 2501 N. Blackwelder | (405) 521-5171 | No | |||||
| Oklahoma State University | Dr. Tom Weir | 205 Paul Mill Bldg., Stillwater OK 74078-0195 | (405) 744-5000 | No | |||||
| Oklahoma State University-OKC | Gill Smith | 900 N. Portland, Oklahoma City OK 73107 | (405) 945-8680 | No | |||||
| Oklahoma Wesleyan University | Alice Cooper | 2201 Silver Lake Road, Bartlesville OK 74006 | (918) 335-6249 | No | |||||
| Oral Roberts University, College & Career Guidance Ctr. | John Brown | 7777 So. Lewis, Tulsa OK 74171 | (918) 495-6912 | No | |||||
| Oral Roberts University Job Opportunities website and job posting board | Marleen Jones | 7778 So. Lewis, Tulsa OK 74171 | (918) 495-7163 | Yes | |||||
| Panhandle State University | Christi Hale | PO Box 430, Goodwell OK 73939-0430 | (580) 349-1558 | No | |||||
| Resonance A Support Center for Women | Tracey Wickerson | 1608 S. Elwood, Tulsa, OK 74119 | (918) 587-3888 | No | |||||
| Rogers State University | Erin Davis | 1701 W. Will Rogers Blvd., Claremore OK 74017 | (918) 343-7864 | No | |||||
| Rose State College | Sherri King | 6420 SE 15th, Midwest City OK 73110 | (405) 733-7377 | No | |||||
| Salvation Army | Ginny Robison | 601 N. Main St., Tulsa, OK 74106 | (918) 587-7801 | No | |||||
| Salvation Army | Arletta Robison | 102 N. Denver Ave., Tulsa, OK 74103 | (918) 582-7201 | No | |||||
| Southeastern Oklahoma State University | Scott Hensley | 1405 N. 4th Avenue, Durant OK 74701-0609 | (580) 745-2270 | No | |||||
| Southern Nazarene University | Miriam Key | 6729 NW 39th Expressway, Bethany OK 73008 | (405) 491-6684 | No | |||||
| Southwestern Okla. State University | Vanessa Baileys | 100 Campus Drive, Weatherford OK 73096 | (850) 774-3233 | No | |||||
| Spartan School of Aeronautics | Denise Choquette or Linda Park | 8820 E. Pine St., Tulsa, OK 74115 | (918) 831-5388 or (918) 831-5358 | No | |||||
| State Employment Office | Steve Bradshaw | 2 North Elgin, Tulsa, OK 74120 | 918-596-7654 | No | |||||
| Trinity Broadcasting Network | Craig Nelson | 2120 N. Yellowood, Broken Arrow, OK 74012 | 918-250-0777 | No | |||||
| Tulsa Community College | Marva McGrew | 10300 E. 81st Street S., Tulsa, OK 74133 | (918) 595-7688 | No | |||||
| Tulsa Creek Indian Community | Ramona Faulkner | 8611 S. Union, Tulsa, OK 74132 | (918) 298-2464 | No | |||||
| Tulsa Technology Center | Licia Kellerstrass or Belva Howard | 3420 S. Memorial Dr., Tulsa, OK 74145-1390 | (918) 828-5213 | No | |||||
| Tulsa Urban League | Jerry Goodwin | 240 East Apache, Tulsa OK 74106 | (918) 584-0001 | No | |||||
| Tulsa World Newspaper | Melissa Marshall | 318 S. Main, Tulsa, OK | (981) 732-8140 | No | |||||
| University of Central Oklahoma | Lauri Hanna | 100 University Blvd., Edmond OK 73034 | (405) 974-3346 | No | |||||
| University of Oklahoma | Kathy Adams | 860 Van Vleet Oval, Norman OK 73019 | (405) 325-2721 | No | |||||
| University of Oklahoma | Kathy Green | 900 Asp Ave. Suite 323, Norman OK 73019 | (405) 325-1974 | No | |||||
| University of Tulsa | Sherri Alexander | 600 S. College, Tulsa OK 74104 | (918) 631-2549 | No | |||||
| Workforce Comanche Nation | Donna Victorian | PO Box 908, Lawton, OK 73502 | (580) 492-3786 | No | |||||
| Workforce Oklahoma | Ron Julian | 2 N. Elgin, Tulsa OK 74120 | (918) 596-2175 | No | |||||
| YWCA of Tulsa | Jerry Vantine | 1608 South Elwood Avenue, Tulsa, OK 74119 | (918) 587-3888 | No | |||||
| 2. Job Title: (1) Master Control Operator - Full-time | Date Filled: | 8/23/2007 | |||||||
| Source | Contact Person | Address | Tel # | Referred Person Hired? | |||||
| American Broadcasting School | Staci Cockrell, CEO | 4511 SE 29th Street, Oklahoma City, OK 73115 | (405) 672-6511 | No | |||||
| Asbury United Methodist Church | Barbi Davis | 6767 S. Mingo, Tulsa, OK 74133 | (918) 252-7710 | No | |||||
| Cameron University | Jennifer Holland | 2800 W. Gore, Lawton OK 73505 | (580) 581-2209 | No | |||||
| Cameron University | Mark Norman | 2801 W. Gore, Lawton OK 73505 | (580) 581-2425 | No | |||||
| Canadian Valley Technology Center | Melissa Riddle | 6505 East Highway 66, El Reno, Oklahoma 73036 | (405) 262-2629 | No | |||||
| Carver Adult Education Center | Clayton E. Nolan | 815 S. 5th St., Enid, OK 73701 | (580) 237-1400 | No | |||||
| Christ United Methodist Church | Nancy Ruth | 3515 S. Harvard, Tulsa, OK 74135 | (918) 747-8601 | No | |||||
| East Central University | Dr. Donna Gough | Box S-68, 1100 E. 14th Street, Ada OK 74820 | (580) 310-5598 | No | |||||
| Employment Reosurces | Brian Waddell, CEO | 6202 S. Lewis Ave., Suite D, Tulsa, OK 74136 | (918) 744-6202 | No | |||||
| Francis Tuttle Vo-Tech Center | Mary Brundage | 12777 N. Rockwell, Oklahoma City OK 73142 | (405) 717-4277 | No | |||||
| Hutson-Tillotson College | Paul Leverington | 900 Chicon St., Austin, TX 78702 | (512) 505-3041 | No | |||||
| John Brown University | Debi Batchelor | 200 University, Siloam Springs, AR 72761 | (479) 524-7418 | No | |||||
| KGOU/KROU The University of Oklahoma | Jennifer Smith | 780 Van Vleet Oval #339, Norman, OK 73109 | (405) 325-8171 | No | |||||
| Metro Technology Centers | Laura VanRiper | 201 NE 48th, OKC, OK 73105 | (405) 605-3337 | No | |||||
| NAACP Tulsa Branch | Anne-Marie Gaines | PO Box 6246, Tulsa, OK 74148 | (918) 592-7989 | No | |||||
| Okla. Assn. of Black Journalists | Charles Shepherd | 17112 Sunny Hollow Rd., Edmond OK 73003 | No | ||||||
| Oklahoma City University | Lynette Martin | 2501 N. Blackwelder | (405) 521-5171 | No | |||||
| Oklahoma State University | Dr. Tom Weir | 205 Paul Mill Bldg., Stillwater OK 74078-0195 | (405) 744-5000 | No | |||||
| Oklahoma State University-OKC | Gill Smith | 900 N. Portland, Oklahoma City OK 73107 | (405) 945-8680 | No | |||||
| Oklahoma Wesleyan University | Alice Cooper | 2201 Silver Lake Road, Bartlesville OK 74006 | (918) 335-6249 | No | |||||
| Oral Roberts University, College & Career Guidance Ctr. | John Brown | 7777 So. Lewis, Tulsa OK 74171 | (918) 495-6912 | No | |||||
| Oral Roberts University Job Opportunities website and job posting board | Marleen Jones | 7778 So. Lewis, Tulsa OK 74171 | (918) 495-7163 | No | |||||
| Panhandle State University | Christi Hale | PO Box 430, Goodwell OK 73939-0430 | (580) 349-1558 | No | |||||
| Resonance A Support Center for Women | Tracey Wickerson | 1608 S. Elwood, Tulsa, OK 74119 | (918) 587-3888 | No | |||||
| Rogers State University | Erin Davis | 1701 W. Will Rogers Blvd., Claremore OK 74017 | (918) 343-7864 | No | |||||
| Rose State College | Sherri King | 6420 SE 15th, Midwest City OK 73110 | (405) 733-7377 | No | |||||
| Salvation Army | Ginny Robison | 601 N. Main St., Tulsa, OK 74106 | (918) 587-7801 | No | |||||
| Salvation Army | Arletta Robison | 102 N. Denver Ave., Tulsa, OK 74103 | (918) 582-7201 | No | |||||
| Southeastern Oklahoma State University | Scott Hensley | 1405 N. 4th Avenue, Durant OK 74701-0609 | (580) 745-2270 | No | |||||
| Southern Nazarene University | Miriam Key | 6729 NW 39th Expressway, Bethany OK 73008 | (405) 491-6684 | No | |||||
| Southwestern Okla. State University | Vanessa Baileys | 100 Campus Drive, Weatherford OK 73096 | (850) 774-3233 | No | |||||
| Spartan School of Aeronautics | Denise Choquette or Linda Park | 8820 E. Pine St., Tulsa, OK 74115 | (918) 831-5388 or (918) 831-5358 | No | |||||
| State Employment Office | Steve Bradshaw | 2 North Elgin, Tulsa, OK 74120 | 918-596-7654 | No | |||||
| Trinity Broadcasting Network | Craig Nelson | 2120 N. Yellowood, Broken Arrow, OK 74012 | 918-250-0777 | No | |||||
| Tulsa Community College | Marva McGrew | 10300 E. 81st Street S., Tulsa, OK 74133 | (918) 595-7688 | No | |||||
| Tulsa Creek Indian Community | Ramona Faulkner | 8611 S. Union, Tulsa, OK 74132 | (918) 298-2464 | No | |||||
| Tulsa Technology Center | Licia Kellerstrass or Belva Howard | 3420 S. Memorial Dr., Tulsa, OK 74145-1390 | (918) 828-5213 | No | |||||
| Tulsa Urban League | Jerry Goodwin | 240 East Apache, Tulsa OK 74106 | (918) 584-0001 | No | |||||
| Tulsa World Newspaper | Melissa Marshall | 318 S. Main, Tulsa, OK | (981) 732-8140 | Yes | |||||
| University of Central Oklahoma | Lauri Hanna | 100 University Blvd., Edmond OK 73034 | (405) 974-3346 | No | |||||
| University of Oklahoma | Kathy Adams | 860 Van Vleet Oval, Norman OK 73019 | (405) 325-2721 | No | |||||
| University of Oklahoma | Kathy Green | 900 Asp Ave. Suite 323, Norman OK 73019 | (405) 325-1974 | No | |||||
| University of Tulsa | Sherri Alexander | 600 S. College, Tulsa OK 74104 | (918) 631-2549 | No | |||||
| Workforce Comanche Nation | Donna Victorian | PO Box 908, Lawton, OK 73502 | (580) 492-3786 | No | |||||
| Workforce Oklahoma | Ron Julian | 2 N. Elgin, Tulsa OK 74120 | (918) 596-2175 | No | |||||
| YWCA of Tulsa | Jerry Vantine | 1608 South Elwood Avenue, Tulsa, OK 74119 | (918) 587-3888 | No | |||||
|
|||||||||
| D. Total Number of Interviews For All Full-Time Vacancies Filled During The Past Year Per Recruitment/Referral Sources: | |||||||||
| Source | Contact Person | Address | Tel # | Number of Interviewees Referred | |||||
| Oral Roberts University Job Opportunities website and job posting board | Marleen Jones | 7777 So. Lewis, Tulsa OK 74171 | (918) 495-7163 | 1 | |||||
| Tulsa World Newspaper | Melissa Marshall | 318 S. Main, Tulsa, OK | (981) 732-8140 | 1 | |||||
| E. Outreach Activities | |||||||||
| Attach a list and brief description of all outreach activities performed during the past year. Stations may attach copies of the Outreach Activity Description Forms included in this section for these purposes. | |||||||||
